Learning
Abitur Results (German Curriculum)
Abitur Results

Previous Years
Year | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|
Highest Result | 1.2 | 1.0 | 1.1 | 1.0 |
Average Result | 2.21 | 2.13 | 2.07 | 2.18 |
Pass Rate | 100% | 100% | 100% | 100% |
Year | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|
Highest Result | 1.2 | 1.0 | 1.1 | 1.0 |
Average Result | 2.21 | 2.13 | 2.07 | 2.18 |
Pass Rate | 100% | 100% | 100% | 100% |
We use cookies to best serve our visitors. By visiting our websites, you agree to our use of cookies.